Dividend Yield

Track and compare Saudi Exchange (TASI) listed companies by dividend yield and other financial indicators.

This site is for informational purposes only and is not investment advice. Dividend yield is just one indicator and shouldn't be the only one you rely on to make an investment decision.

العربية

Best Dividend Stocks in the Saudi Market

Dividend yield is the cash dividends a company paid over the last 12 months, expressed as a percentage of its current share price. The higher the yield, the more cash income a shareholder earns per riyal invested, independent of whether the share price itself goes up or down -- which is why it's the first number many investors look for when screening the Saudi Exchange (TASI) for income-generating stocks.

The table below ranks the top 20 TASI-listed companies by trailing dividend yield, and updates automatically with every price refresh. Pick a sector to see the top 10 within it. For exactly how these numbers are calculated, see the About page.

This site is for informational purposes only and is not investment advice. Dividend yield is just one indicator and shouldn't be the only one you rely on to make an investment decision.

# Symbol Company Sector Price (SAR) Yield % Years Streak Frequency
1 3003 City Cement Materials 10.2 11.27% 14 Semi-Annual
2 2170 Alujain Materials 27.18 11.04% 2 Semi-Annual
3 4350 Alistithmar Reit REITs 6.83 10.98% 2 Annual
4 4349 Alinma Hospitality Reit REITs 7.57 8.45% 4 Semi-Annual
5 4342 Jadwa Reit Saudi REITs 9.65 8.29% 9 Quarterly
6 4001 A.Othaim Market Consumer Staples Distribution & Retail 4.96 8.27% 18 Quarterly
7 3060 Ycc Materials 15.31 8.16% 31 Semi-Annual
8 2270 Sadafco Food & Beverages 204.9 7.81% 17 Semi-Annual
9 4347 Bonyan Reit REITs 9.86 7.81% 9 Semi-Annual
10 2310 Sipchem Materials 13.14 7.61% 9 Semi-Annual
11 4334 Al Maather Reit REITs 8.82 7.6% 9 Semi-Annual
12 4003 Extra Consumer Discretionary Distribution & Retail 66.05 7.57% 10 Semi-Annual
13 4345 Alinma Retail Reit REITs 4.68 7.48% 5 Semi-Annual
14 4348 Alkhabeer Reit REITs 5.63 7.46% 8 Quarterly
15 4344 Sedco Capital Reit REITs 7.24 7.42% 9 Quarterly
16 2284 Modern Mills Food & Beverages 27.92 7.16% 3 Semi-Annual
17 4336 Mulkia Reit REITs 4.5 7.11% 9 Quarterly
18 3040 Qacco Materials 45.36 7.05% 23 Quarterly
19 3092 Riyadh Cement Materials 23.06 6.94% 7 Semi-Annual
20 3010 Acc Materials 21.69 6.92% 31 Semi-Annual
21 4019 Smc Healthcare Health Care Equipment & Svc 16.63 6.73% 2 Annual
22 4339 Derayah Reit REITs 5.32 6.65% 9 Quarterly
23 4163 Aldawaa Consumer Staples Distribution & Retail 38.36 6.57% 5 Quarterly
24 4261 Theeb Transportation 21.07 6.55% 6 Quarterly
25 4340 Al Rajhi Reit REITs 7.96 6.53% 9 Quarterly
26 4330 Riyad Reit REITs 4.91 6.52% 10 Semi-Annual
27 2050 Savola Group Food & Beverages 26.82 6.34% 1 Annual
28 4333 Taleem Reit REITs 10.41 6.34% 10 Quarterly
29 4332 Jadwa Reit Alharamain REITs 4.74 6.33% 3 Semi-Annual
30 3030 Saudi Cement Materials 28.48 6.32% 31 Semi-Annual
31 2283 First Mills Food & Beverages 51.7 6.09% 4 Semi-Annual
32 2010 Sabic Materials 49.5 6.06% 31 Semi-Annual
33 4164 Nahdi Consumer Staples Distribution & Retail 92.6 6.05% 5 Semi-Annual
34 4338 Alahli Reit 1 REITs 7.03 5.97% 9 Semi-Annual
35 2286 Fourth Milling Food & Beverages 4.04 5.94% 3 Semi-Annual
36 2290 Yansab Materials 33.9 5.9% 14 Semi-Annual
37 4084 Derayah Financial Services 22.36 5.88% 2 Semi-Annual
38 1060 Sab Banks 34.14 5.86% 16 Semi-Annual
39 1182 Amlak Financial Services 8.61 5.81% 1 Annual
40 4335 Musharaka Reit REITs 3.45 5.8% 9 Semi-Annual
41 1080 Anb Banks 22.59 5.75% 6 Semi-Annual
42 4012 Alaseel Consumer Durables & Apparel 3.5 5.71% 10 Semi-Annual
43 1323 Ucic Materials 27.16 5.52% 2 Annual
44 4190 Jarir Consumer Discretionary Distribution & Retail 16.53 5.38% 23 Quarterly
45 2020 Sabic Agri-Nutrients Materials 131.8 5.31% 31 Semi-Annual
46 4143 Talco Materials 34.82 5.17% 3 Annual
47 1835 Tamkeen Commercial & Professional Svc 49.32 5.17% 2 Annual
48 2222 Saudi Aramco Energy 26.02 5.12% 7 Quarterly
49 1010 Ribl Banks 20.48 5.11% 6 Semi-Annual
50 1180 Snb Banks 42.14 5.1% 6 Semi-Annual
51 6014 Alamar Consumer Services 42.94 5.01% 5 Quarterly
52 7010 Stc Telecommunication Services 43.86 5.0% 24 Quarterly
53 1050 Bsf Banks 21.69 4.92% 6 Semi-Annual
54 7030 Zain Ksa Telecommunication Services 10.23 4.89% 4 Annual
55 1324 Saleh Alrashed Materials 41.6 4.81% 1
56 1030 Saib Banks 14.6 4.79% 6 Semi-Annual
57 3080 Epcco Materials 25.32 4.74% 31 Semi-Annual
58 1834 Smasco Commercial & Professional Svc 5.77 4.68% 3 Semi-Annual
59 1830 Leejam Sports Consumer Services 78.4 4.5% 6 Quarterly
60 4007 Alhammadi Health Care Equipment & Svc 24.63 4.47% 6 Quarterly
61 3020 Yc Materials 23.22 4.31% 4 Annual
62 7020 Etihad Etisalat Telecommunication Services 65.15 4.3% 4 Semi-Annual
63 5110 Saudi Energy Utilities 16.94 4.13% 25 Annual
64 1020 Bjaz Banks 12.11 4.11% 1 Semi-Annual
65 2083 Marafiq Utilities 44.16 4.08% 1 Annual
66 4142 Riyadh Cables Capital Goods 105.2 4.04% 4 Semi-Annual
67 2040 Saudi Ceramics Capital Goods 25.08 3.97% 2 Annual
68 1140 Albilad Banks 25.66 3.9% 4 Semi-Annual
69 4263 Sal Transportation 170.2 3.84% 4 Quarterly
70 4323 Sumou Real Estate Mgmt & Dev't 26.1 3.83% 7 Semi-Annual
71 8250 Gig Insurance 31.48 3.81% 5 Annual
72 3004 Northern Cement Materials 6.65 3.76% 7 Semi-Annual
73 4331 Aljazira Reit REITs 11.54 3.73% 9 Annual
74 6015 Americana Consumer Services 2.41 3.72% 4 Annual
75 7202 Solutions Software & Services 217.0 3.69% 5 Annual
76 4194 Build Station Consumer Discretionary Distribution & Retail 41.26 3.64% 2 Annual
77 2080 Gasco Holding Utilities 63.15 3.64% 6 Semi-Annual
78 4260 Budget Saudi Transportation 31.56 3.55% 19 Semi-Annual
79 4014 Equipment House Health Care Equipment & Svc 28.3 3.53% 3 Annual
80 4147 Cgs Capital Goods 6.67 3.49% 0
81 8012 Jazira Takaful Insurance 11.53 3.47% 3 Annual
82 4327 Alramz Real Estate Mgmt & Dev't 51.0 3.43% 1
83 1183 Shl Financial Services 14.73 3.39% 1 Annual
84 4292 Ataa Consumer Services 44.84 3.35% 8 Annual
85 2320 Albabtain Capital Goods 60.3 3.32% 5 Semi-Annual
86 2223 Luberef Materials 136.5 3.3% 4 Semi-Annual
87 2150 Zoujaj Materials 38.04 3.29% 5 Semi-Annual
88 6004 Catrion Commercial & Professional Svc 70.0 3.29% 4 Semi-Annual
89 4051 Baazeem Consumer Discretionary Distribution & Retail 5.47 3.29% 10 Semi-Annual
90 4002 Mouwasat Health Care Equipment & Svc 65.3 3.25% 12 Annual
91 4162 Almunajem Consumer Staples Distribution & Retail 61.75 3.24% 5 Semi-Annual
92 1831 Maharah Commercial & Professional Svc 4.65 3.23% 8 Semi-Annual
93 1303 Eic Capital Goods 15.7 3.18% 6 Semi-Annual
94 4150 Ardco Real Estate Mgmt & Dev't 15.77 3.17% 20 Semi-Annual
95 4165 Almajed Oud Household & Personal Products 126.5 3.16% 2 Annual
96 1150 Alinma Banks 25.0 2.98% 6 Quarterly
97 4015 Jamjoom Pharma Pharma, Biotech & Life Sciences 134.6 2.97% 4 Semi-Annual
98 6019 Almasar Alshamil Consumer Services 24.72 2.96% 1
99 1321 East Pipes Materials 205.2 2.92% 4 Semi-Annual
100 4146 Gas Capital Goods 17.25 2.89% 5 Semi-Annual
101 2370 Mesc Capital Goods 34.88 2.87% 2 Annual
102 4030 Bahri Energy 35.58 2.81% 4 Annual
103 6070 Aljouf Food & Beverages 39.86 2.63% 5 Semi-Annual
104 1212 Astra Industrial Capital Goods 135.0 2.59% 6 Annual
105 3050 Spcc Materials 19.48 2.57% 31 Semi-Annual
106 8210 Bupa Arabia Insurance 155.5 2.57% 6 Annual
107 2288 Nofoth Food & Beverages 6.17 2.56% 4 Annual
108 2382 Ades Energy 17.8 2.53% 3 Semi-Annual
109 1120 Alrajhi Banks 66.2 2.52% 4 Semi-Annual
110 4005 Care Health Care Equipment & Svc 120.8 2.48% 9 Annual
111 2200 Apc Materials 5.56 2.43% 2 Annual
112 4148 Alwasail Industrial Capital Goods 3.1 2.42% 5 Semi-Annual
113 2280 Almarai Food & Beverages 47.5 2.42% 13 Annual
114 4191 Abo Moati Consumer Discretionary Distribution & Retail 41.46 2.41% 10 Semi-Annual
115 4004 Dallah Health Health Care Equipment & Svc 84.05 2.38% 14 Quarterly
116 2285 Arabian Mills Food & Beverages 42.28 2.36% 1 Annual
117 1833 Almawarid Commercial & Professional Svc 102.8 2.35% 4 Semi-Annual
118 4021 Cmcer Health Care Equipment & Svc 5.56 2.34% 6 Semi-Annual
119 4324 Banan Real Estate Mgmt & Dev't 2.89 2.25% 6 Semi-Annual
120 4265 Cherry Transportation 23.79 2.1% 0
121 4013 Sulaiman Alhabib Health Care Equipment & Svc 230.8 2.09% 7 Quarterly
122 4016 Avalon Pharma Pharma, Biotech & Life Sciences 66.7 2.07% 3 Semi-Annual
123 2190 Sisco Holding Transportation 38.92 2.06% 9 Annual
124 2250 Siig Materials 12.17 2.02% 9 Annual
125 4280 Kingdom Financial Services 14.16 1.98% 15 Annual
126 4100 Mcdc Real Estate Mgmt & Dev't 81.95 1.83% 4 Annual
127 2081 Awpt Utilities 97.5 1.79% 1 Annual
128 1111 Tadawul Group Financial Services 129.0 1.78% 5 Annual
129 4291 Ncle Consumer Services 142.2 1.76% 8 Annual
130 4090 Taiba Real Estate Mgmt & Dev't 19.66 1.72% 3 Annual
131 4161 Bindawood Consumer Staples Distribution & Retail 4.66 1.71% 7 Semi-Annual
132 4200 Aldrees Consumer Discretionary Distribution & Retail 119.7 1.67% 19 Annual
133 4009 Saudi German Health Health Care Equipment & Svc 33.46 1.49% 2 Annual
134 8010 Tawuniya Insurance 134.0 1.49% 4 Annual
135 7203 Elm Software & Services 608.5 1.48% 5 Semi-Annual
136 6016 Burgerizzr Consumer Services 7.21 1.39% 0 Annual
137 1320 Ssp Materials 54.75 1.37% 3 Annual
138 2084 Miahona Utilities 11.11 1.35% 2 Annual
139 2230 Chemical Health Care Equipment & Svc 8.09 1.24% 2 Annual
140 4008 Saco Consumer Discretionary Distribution & Retail 20.75 1.2% 1 Annual
141 2070 Spimaco Pharma, Biotech & Life Sciences 30.76 1.14% 1 Annual
142 4018 Almoosa Health Care Equipment & Svc 120.2 1.08% 2 Semi-Annual
143 4180 Fitaihi Group Consumer Durables & Apparel 2.4 1.04% 1 Annual
144 7200 Mis Software & Services 307.6 1.04% 2 Semi-Annual
145 4192 Alsaif Gallery Consumer Discretionary Distribution & Retail 6.45 0.93% 1 Semi-Annual
146 4017 Fakeeh Care Health Care Equipment & Svc 38.4 0.85% 2 Annual
147 2300 Spm Materials 65.0 0.77% 1 Annual
148 7040 Go Telecom Telecommunication Services 86.2 0.41% 3 Annual
149 2082 Acwa Utilities 190.6 0.24% 1 Annual
150 2381 Arabian Drilling Energy 95.6 3 Semi-Annual
151 2180 Fipco Materials 36.52 0 Annual
152 2380 Petro Rabigh Energy 18.0 0 Annual
153 2220 Maadaniyah Materials 12.04 0 Annual
154 1202 Mepco Materials 18.53 0 Semi-Annual
155 2030 Sarco Energy 51.5 0 Annual
156 3007 Oasis Materials 2.73 3 Annual
157 1322 Amak Materials 81.4 4 Semi-Annual
158 3008 Alkathiri Materials 1.2 0
159 1301 Aslak Materials 18.36 15 Annual
160 2240 Senaat Materials 27.24 0 Semi-Annual
161 2360 Svcp Materials 20.77 0 Annual
162 1304 Alyamamah Steel Materials 36.3 0 Annual
163 1201 Takween Materials 4.68 0
164 1210 Bci Materials 25.06 1 Annual
165 2001 Chemanol Materials 29.4 0
166 2090 Ngc Materials 13.18 0 Annual
167 2060 Tasnee Materials 8.98 0
168 2210 Nama Chemicals Materials 18.74 0
169 2330 Advanced Materials 23.47 0 Semi-Annual
170 3002 Najran Cement Materials 5.54 0 Semi-Annual
171 1211 Maaden Materials 65.7 0
172 2350 Saudi Kayan Materials 5.23 0
173 3090 Tcc Materials 7.31 2 Semi-Annual
174 3091 Jouf Cement Materials 4.95 0
175 3005 Uacc Materials 12.19 0 Semi-Annual
176 1302 Bawan Capital Goods 37.32 0 Annual
177 2160 Amiantit Capital Goods 12.96 0 Annual
178 4110 Batic Capital Goods 2.01 0 Semi-Annual
179 2110 Saudi Cable Capital Goods 186.0 0
180 4145 Ogc Capital Goods 25.2 0 Annual
181 4141 Alomran Capital Goods 20.0 0 Annual
182 4144 Raoom Capital Goods 80.0 4 Quarterly
183 1214 Shaker Capital Goods 12.06 1 Annual
184 4140 Sieco Capital Goods 2.26 0
185 1832 Sadr Commercial & Professional Svc 2.49 0 Annual
186 4270 Sppc Commercial & Professional Svc 7.95 0
187 4262 Lumi Transportation 27.94 0
188 4040 Saptco Transportation 12.03 0 Annual
189 4011 Lazurde Consumer Durables & Apparel 10.49 0 Annual
190 4031 Sgs Transportation 26.76 2 Semi-Annual
191 4264 Flynas Transportation 49.14 0
192 6002 Herfy Foods Consumer Services 15.59 0 Annual
193 1213 Naseej Consumer Durables & Apparel 16.69 0
194 1810 Seera Consumer Services 22.19 0 Semi-Annual
195 2130 Sidc Consumer Durables & Apparel 15.83 0
196 6017 Jahez Consumer Services 12.9 0
197 1820 Baan Consumer Services 2.03 0 Semi-Annual
198 6018 Sport Clubs Consumer Services 8.39 0
199 4290 Alkhaleej Trng Consumer Services 14.41 0 Annual
200 4170 Teco Consumer Services 14.28 0
201 4071 Alarabia Media and Entertainment 62.85 0 Semi-Annual
202 4070 Taprco Media and Entertainment 21.08 0
203 4210 Srmg Media and Entertainment 60.9 0
204 6013 Dwf Consumer Services 91.15 0
205 2340 Artex Consumer Durables & Apparel 11.25 0 Annual
206 6012 Raydan Consumer Services 16.68 0 Annual
207 4193 Nice One Consumer Discretionary Distribution & Retail 12.17 0
208 4050 Sasco Consumer Discretionary Distribution & Retail 41.7 0 Annual
209 4072 Mbc Group Media and Entertainment 20.14 0
210 4240 Cenomi Retail Consumer Discretionary Distribution & Retail 17.47 0
211 4160 Thimar Consumer Staples Distribution & Retail 35.9 0
212 6022 Armah Consumer Services 53.1 0
213 4006 Farm Superstores Consumer Staples Distribution & Retail 12.06 0 Annual
214 4061 Anaam Holding Consumer Staples Distribution & Retail 12.17 0
215 2282 Naqi Food & Beverages 56.5 1 Annual
216 6001 Hb Food & Beverages 31.8 0 Semi-Annual
217 6010 Nadec Food & Beverages 15.2 0 Annual
218 6020 Gaco Food & Beverages 12.38 0 Annual
219 6040 Tadco Food & Beverages 8.98 0 Annual
220 6050 Sfico Food & Beverages 66.6 0
221 6060 Sharqiyah Dev Food & Beverages 14.46 0
222 6090 Jazadco Food & Beverages 8.11 0 Annual
223 2281 Tanmiah Food & Beverages 61.75 4 Annual
224 2100 Wafrah Food & Beverages 22.0 0
225 2287 Entaj Food & Beverages 22.91 1 Annual
226 4080 Sinad Holding Food & Beverages 8.77 0 Annual
227 2140 Ayyan Health Care Equipment & Svc 9.96 0
228 4083 Tasheel Financial Services 29.98 0
229 4081 Nayifat Financial Services 10.06 2 Annual
230 4130 Saudi Darb Financial Services 2.23 0
231 2120 Saic Financial Services 16.67 6 Annual
232 8020 Malath Insurance Insurance 10.08 0
233 4082 Mrna Financial Services 8.83 0 Annual
234 8313 Rasan Insurance 133.2 0
235 8040 Mutakamela Insurance 13.2 0
236 8070 Arabian Shield Insurance 12.0 0 Annual
237 8050 Salama Insurance 8.83 0
238 8030 Medgulf Insurance 16.69 0
239 8100 Saico Insurance 10.8 0
240 8060 Walaa Insurance 11.26 0 Annual
241 8120 Gulf Union Alahlia Insurance 14.4 0
242 8150 Acig Insurance 8.33 0
243 8170 Aletihad Insurance 8.02 2 Annual
244 8180 Alsagr Insurance Insurance 11.36 0 Annual
245 8190 Uca Insurance 3.44 0
246 8160 Aicc Insurance 8.63 0
247 8230 Alrajhi Takaful Insurance 55.3 0
248 8240 Chubb Insurance 18.37 0
249 8260 Gulf General Insurance 4.28 0
250 8280 Liva Insurance 15.09 0
251 8300 Wataniya Insurance 14.78 0
252 8310 Amana Insurance Insurance 7.9 0
253 8311 Enaya Insurance 11.06 0
254 8200 Saudi Re Insurance 25.6 0
255 4337 Al Aziziah Reit REITs 4.57 1 Semi-Annual
256 4020 Alakaria Real Estate Mgmt & Dev't 14.98 0 Semi-Annual
257 4220 Emaar Ec Real Estate Mgmt & Dev't 9.8 0
258 4250 Jabal Omar Real Estate Mgmt & Dev't 18.08 0
259 4300 Dar Alarkan Real Estate Mgmt & Dev't 19.47 0 Annual
260 4321 Cenomi Centers Real Estate Mgmt & Dev't 16.34 7 Quarterly
261 4310 Kec Real Estate Mgmt & Dev't 19.87 0
262 4325 Masar Real Estate Mgmt & Dev't 17.27 0
263 4322 Retal Real Estate Mgmt & Dev't 9.87 4 Semi-Annual
264 4346 Mefic Reit REITs 3.32 0 Annual
265 4320 Alandalus Real Estate Mgmt & Dev't 14.88 8 Semi-Annual
266 4328 Ladun Real Estate Mgmt & Dev't 2.24 0 Annual
267 7205 Dbs Software & Services 11.82 0
268 7201 Arab Sea Software & Services 3.85 0 Annual
269 4326 Almajdiah Real Estate Mgmt & Dev't 6.49 0
270 7211 Azm Software & Services 26.74 0
271 7204 2P Software & Services 6.75 0 Annual
272 9403 Albilad Sovereign Sukuk Etf ETFs 8.32 7 Monthly
273 9400 Yaqeen 30 Etf ETFs 49.16 0
274 9406 Albilad Us Etf ETFs 16.63 0
275 4230 Red Sea Real Estate Mgmt & Dev't 23.23 0 Annual
276 9404 Alinma Government Sukuk Etf ETFs 10.32 7 Semi-Annual
277 9407 Albilad Us Tech Etf ETFs 25.77 0
278 9408 Albilad Saudi Growth Etf ETFs 8.11 0
279 9401 Yaqeen Petrochemical Etf ETFs 24.21 0
280 9410 Albilad Hong Kong China Etf ETFs 11.55 0
281 9405 Albilad Gold Etf ETFs 22.48 0
282 9411 Sabi Hk Etf ETFs 12.76 0
283 9409 Yaqeen Esg Etf ETFs 10.25 0
284 9412 Albilad Msci Saudi Equity Etf ETFs 0
285 9413 Alrajhi Saudi Equity Etf ETFs 10.21 0
286 4700 Alkhabeer Income CEFs 4.73 6 Semi-Annual
287 4702 Alkhabeer Income 2030 CEFs 7.41 2 Annual
288 9402 Sabi Quant Etf ETFs 45.51 0
289 4703 Sedco Multi Asset CEFs 6.76 2 Semi-Annual
Prices last updated: 02/09/2026 - 07:49 PM
Most Consistent Payers (by years streak)

Companies that have paid a dividend every year for the longest unbroken streak, regardless of current yield. A high one-off yield doesn't mean consistency -- years streak is a different signal about reliability.

Frequently Asked Questions

What is dividend yield?

A percentage showing how much a company pays in annual cash dividends relative to its current share price -- calculated by dividing the total cash dividends per share over the last 12 months by the current share price.

Is the highest-yielding stock always the best investment?

Not necessarily. A high yield can reflect a one-off special dividend, or a sharp drop in the share price that pushed the ratio up without any real improvement in the company's performance. It's worth checking how consistently a company has paid over the years (the "Years Streak" column above) alongside the yield figure itself, rather than relying on one number alone.

How often is this list updated?

Automatically with every share price refresh during the trading session; the underlying dividend data itself is refreshed daily.

Where can I see a company's full dividend history?

Open its page from the link in the table above, or use the Dividend Lab to compare several companies by the months they actually pay in.